Apex Industries

Drive Shoe

Drive Shoe for Water Well Drilling - Apex Industries

A drive shoe is a steel beveled part attached to the bottom of the casing pipe by welding or threading. It works as a protector for casing pipe from damage. Our drive shoes are heat treated to a specific length to avoid damage and increase wear resistance.

These parts are manufactured with precision using high tech CNC machines and heat treatments.

These standardized parts vary from different sizes starting from 2” to 12” with regular or rotary, variable ID and welded/ threaded. These products are made with various steel components as requested by the clients and the applications.

  • Weld On Regular Drive Shoe

  • Weld On Rotary Drive Shoe

  • Threaded Regular Drive Shoe

  • Threaded Rotary Drive Shoe

Weld On Regular Drive Shoe Diagram for Water Well Drilling - Apex Industries

Weld On Regular Drive Shoe


Size Part Number Description OD in Inch -'A' ID in Inch- 'B' Length in Inch- 'C'
3" 070300A00002 3" WELD ON REGULAR DRIVE SHOE 3.10" ID 3.5" LONG 4 3.1 3.5
4" 070400A00001 4" WELD ON REGULAR DRIVE SHOE 4.125"ID 4"LONG 5 4.125 4
4" 070400B00001 4" WELD ON REGULAR DRIVE SHOE 4.25"ID 4"LONG 5 4.25 4
5" 070500A00001 5" WELD ON REGULAR DRIVE SHOE 5.125" ID 4"LONG 6 5.125 4
5" 070500A10001 5" WELD ON REGULAR DRIVE SHOE 5.125" ID 4.5"LONG 6 5.125 4.5
5" 070500B00001 5" WELD ON REGULAR DRIVE SHOE 5.25" ID 4" LONG 6 5.25 4
6" 070600A00001 6" WELD ON REGULAR DRIVE SHOE 6.125" ID 4" LONG 7.4 6.125 4
6" 070600A20001 6" WELD ON REGULAR DRVIE SHOE 6.125" ID 5.4" LONG 7.4 6.125 5.4
6" 070600B00001 6" WELD ON REGULAR DRIVE SHOE 6.25" ID 4" LONG 7.4 6.25 4
6" 070600B10001 6" WELD ON REGULAR DRIVE SHOE 6.25" ID 4.5" LONG 7.4 6.25 4.5
6" 070600B20001 6" WELD ON REGULAR DRIVE SHOE 6.25" ID 5.4" LONG 7.4 6.25 5.4
6" 070600B30001 6" WELD ON REGULAR DRIVE SHOE 10" LONG 6.25" ID 7.4 6.25 10
6" H070600B2001 6" WELD ON REGULAR DRIVE SHOE 5.4" LONG HEAVY SHOE 7.625 6.125 5.4
7" 070700B10001 7" WELD ON REGULAR DRIVE SHOE 5.4"LONG 7.625 6.63 5.4
8" 070800A10001 8" WELD ON REGULAR DRIVE SHOE 8.125"ID 7.5" LONG 9.625 8.125 7.5
8" 070800B10001 8" WELD ON REGULAR DRIVE SHOE 8.25"ID 7.5" LONG 9.625 8.25 7.5
10" 071000B10002 10" WELD ON REGULAR DRIVE SHOE 10.25" ID 8" LONG 11.75 10.25 8
12" 071200A10002 12" WELD ON REGULAR DRIVE SHOE 12.125" ID 8" LONG 14 12.125 8
12" 071200B10002 12" WELD ON REGULAR DRIVE SHOE 12.25" ID 8" LONG 14 12.25 8
 Weld On Rotary Drive Shoe Diagram for Water Well Drilling - Apex Industries

Weld On Rotary Drive Shoe


Size Part Number Description OD in Inch -'A' ID in Inch- 'B' Length in Inch- 'C'
4" 070410A00001 4" WELD ON ROTARY DRIVE SHOE 4.125"ID 4"LONG 5 4.125 4
4" 070410B00001 4" WELD ON ROTARY DRIVE SHOE 4.25"ID 4"LONG 5 4.25 4
5" 070510A00001 5" WELD ON ROTARY DRIVE SHOE 5.125" ID 4"LONG 6 5.125 4
5" 070510A10001 5" WELD ON ROTARY DRIVE SHOE 5.125"ID 4.5"LONG 6 5.125 4.5
5" 070510B00001 5" WELD ON ROTARY DRIVE SHOE 5.25" ID 4" LONG 6 5.25 4
5" 070510B10001 5" WELD ON ROTARY DRIVE SHOE 5.25" ID 4.5" LONG 6 5.25 4.5
6" 070610S00001 6" WELD ON ROTARY DRIVE SHOE 2.5" LONG 6.25" ID 7.4 6.25 2.5
6" 070610A00001 6" WELD ON ROTARY DRIVE SHOE 6.125" ID 4" LONG 7.4 6.125 4
6" 070610A20001 6" WELD ON ROTARY DRIVE SHOE 6.125" ID 5.4" LONG 7.4 6.125 5.4
6" 070610B00001 6" WELD ON ROTARY DRIVE SHOE 6.25" ID 4" LONG 7.4 6.25 4
6" 070610B10001 6" WELD ON ROTARY DRIVE SHOE 6.25" ID 4.5" LONG 7.4 6.25 4.5
6" 070610B20001 6" WELD ON ROTARY DRIVE SHOE 6.25" ID 5.4" LONG 7.4 6.25 5.4
6" H070610B2001 6" WELD ON ROTARY DRIVE SHOE 5.4" LONG HEAVY SHOE 7.625 6.125 5.4
6" M070610A0014 6" MIDDLE CUT DRIVE SHOE HEAVY 4.0" LONG 7.625 6.25 4
6" M070610A2014 6" MIDDLE CUT DRIVE SHOE HEAVY 5.4" LONG 7.625 6.25 5.4
8" 070810A10001 8" WELD ON ROTARY DRIVE SHOE 8.125"ID 7.5" LONG 9.625 8.125 7.5
8" 070810B10001 8" WELD ON ROTARY DRIVE SHOE 8.25"ID 7.5" LONG 9.625 8.25 7.5
10" 071010B10002 10" WELD ON ROTARY DRIVE SHOE 10.25" ID 8" LONG 11.75 10.25 8
12" 071210A10002 12" WELD ON ROTARY DRIVE SHOE 12.125" ID 8" LONG 14 12.125 8
 Threaded Regular Drive Shoe Diagram for Water Well Drilling - Apex Industries

Threaded Regular Drive Shoe


Size Part Number Description OD in Inch -'A' ID in Inch- 'B' Length in Inch- 'C'
2" 070201A00001 2" THREADED REGULAR DRIVE SHOE 2.125" ID 2.875" LONG 2.875 2.125 2.875
3" 070301A00002 3" THREADED REGULAR DRIVE SHOE 3.10" ID 3.5" LONG 4 3.1 3.5
4" 070401A00001 4" THREADED REGULAR DRIVE SHOE 4.125"ID 4"LONG 5 4.125 4
4" 070401B00001 4" THREADED REGULAR DRIVE SHOE 4.25"ID 4"LONG 5 4.25 4
5" 070501A10001 5" THREADED REGULAR DRIVE SHOE 5.125" ID 4.5"LONG 6 5.125 4.5
5" 070501B00001 5" THREADED REGULAR DRIVE SHOE 5.25" ID 4" LONG 6 5.25 4
6" 070601A00001 6" THREADED REGULAR DRIVE SHOE 6.125" ID 4" LONG 7.4 6.125 4
6" 070601A20001 6" THREADED REGULAR DRIVE SHOE 6.125" ID 5.4" LONG 7.4 6.125 5.4
6" 070601B10001 6" THREADED REGULAR DRIVE SHOE 6.25" ID 4.5" LONG 7.4 6.25 4.5
6" 070601B20001 6" THREADED REGULAR DRIVE SHOE 6.25" ID 5.4" LONG 7.4 6.25 5.4
7" 070701B10001 7" THREADED REGULAR DRIVE SHOE 5.4" LONG 7.625 6.54 5.4
8" 070801A10001 8" THREADED REGULAR DRIVE SHOE 8.125"ID 7.5" LONG 9.625 8.125 7.5
8" 070801B10001 8" THREADED REGULAR DRIVE SHOE 8.25"ID 7.5" LONG 9.625 8.25 7.5
10" 071001B10002 10" THREADED REGULAR DRIVE SHOE 10.25" ID 8" LONG 11.75 10.25 8
 Threaded Rotary Drive Shoe Diagram  for Water Well Drilling - Apex Industries

Threaded Rotary Drive Shoe


Size Part Number Description OD in Inch -'A' ID in Inch- 'B' Length in Inch- 'C'
4" 070411A00001 4" THREADED ROTARY DRIVE SHOE 4.125"ID 4"LONG 5 4.125 4
4" 070411B00001 4" THREADED ROTARY DRIVE SHOE 4.25"ID 4"LONG 5 4.25 4
5" 070511A00001 5" THREADED ROTARY DRIVE SHOE 5.125" ID 4"LONG 6 5.125 4
5" 070511A10001 5" THREADED ROTARY DRIVE SHOE 5.125" ID 4.5"LONG 6 5.125 4.5
5" 070511B00001 5" THREADED ROTARY DRIVE SHOE 5.25" ID 4"LONG 6 5.25 4
6" 070611A00001 6" THREADED ROTARY DRIVE SHOE 6.125" ID 4" LONG 7.4 6.125 4
6" 070611A20001 6" THREADED ROTARY DRIVE SHOE 6.125" ID 5.4" LONG 7.4 6.125 5.4
6" 070611B10001 6" THREADED ROTARY DRIVE SHOE 6.25" ID 4.5" LONG 7.4 6.25 4.5
6" 070611B20001 6" THREADED ROTARY DRIVE SHOE 6.25" ID 5.4" LONG 7.4 6.25 5.4
8" 070811A10001 8" THREADED ROTARY DRIVE SHOE 8.125"ID 7.5" LONG 9.625 8.125 7.5
8" 070811B10001 8" THREADED ROTARY DRIVE SHOE 8.25"ID 7.5" LONG 9.625 8.25 7.5
10" 071011B10002 10" THREADED ROTARY DRIVE SHOE 10.25" ID 8" LONG 11.75 10.25 8